season | passing | rushing | Fantasy Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | Points |
1 | Josh Allen BUF | QB | 28 | 1.9 | 0.0 | 59.4 | 39.2 | 22.1 | 0.9 | 0.7 | 3.5 | 469 | 7.9 | 0.0 | 14.6 | 5.0 | 1.7 | 81 | 26.71 | 49.95 |
2 | Lamar Jackson BAL | QB | 27 | 2.0 | 0.0 | 52.6 | 36.1 | 20.5 | 0.8 | 1.7 | 4.4 | 445 | 8.5 | 0.0 | 14.7 | 4.1 | 0.6 | 87 | 23.19 | 46.37 |
3 | Jayden Daniels WAS | QB | 24 | 2.0 | 0.0 | 60.0 | 41.4 | 22.7 | 1.0 | 3.3 | 3.6 | 462 | 7.7 | 0.0 | 15.5 | 4.1 | 0.7 | 85 | 21.95 | 43.89 |
4 | Joe Burrow CIN | QB | 28 | 2.0 | 0.0 | 73.1 | 50.4 | 28.0 | 1.8 | 3.1 | 4.9 | 560 | 7.7 | 0.0 | 4.8 | 0.8 | 0.1 | 18 | 21.16 | 42.31 |
5 | Jalen Hurts PHI | QB | 26 | 1.8 | 0.0 | 46.3 | 32.0 | 17.4 | 0.6 | 3.3 | 2.6 | 386 | 8.3 | 0.0 | 19.6 | 4.9 | 1.4 | 86 | 23.15 | 41.67 |
6 | Sam Darnold MIN | QB | 27 | 2.0 | 0.0 | 60.3 | 41.7 | 23.1 | 1.8 | 3.8 | 4.2 | 519 | 8.6 | 0.0 | 9.2 | 1.6 | 0.2 | 33 | 20.01 | 40.01 |
7 | Jared Goff DET | QB | 30 | 2.0 | 0.0 | 67.1 | 48.4 | 26.0 | 1.5 | 2.7 | 4.4 | 567 | 8.4 | 0.0 | 4.7 | 0.4 | 0.1 | 9 | 19.96 | 39.92 |
8 | Baker Mayfield TB | QB | 29 | 2.0 | 0.0 | 62.2 | 43.7 | 23.8 | 2.0 | 2.7 | 4.1 | 500 | 8.0 | 0.0 | 6.2 | 1.5 | 0.4 | 28 | 19.44 | 38.88 |
9 | Anthony Richardson IND | QB | 22 | 2.0 | 0.0 | 55.6 | 28.9 | 18.8 | 2.3 | 2.7 | 2.1 | 384 | 6.9 | 0.0 | 17.0 | 5.0 | 1.3 | 92 | 18.83 | 37.66 |
10 | Bo Nix DEN | QB | 24 | 2.0 | 0.0 | 64.2 | 42.2 | 24.0 | 1.8 | 1.7 | 3.9 | 458 | 7.1 | 0.0 | 7.5 | 1.8 | 0.3 | 36 | 18.81 | 37.61 |
11 | Aaron Rodgers NYJ | QB | 41 | 2.0 | 0.0 | 69.4 | 45.9 | 25.7 | 1.0 | 2.7 | 3.8 | 506 | 7.3 | 0.0 | 2.9 | 0.4 | 0.0 | 10 | 17.6 | 35.2 |
12 | Brock Purdy SF | QB | 25 | 1.9 | 0.0 | 56.3 | 38.9 | 21.2 | 1.5 | 3.0 | 3.2 | 482 | 8.6 | 0.0 | 8.2 | 1.5 | 0.3 | 31 | 18.78 | 35.11 |
13 | Jordan Love GB | QB | 26 | 2.0 | 0.0 | 50.1 | 33.3 | 19.1 | 0.9 | 2.7 | 3.7 | 424 | 8.5 | 0.0 | 5.1 | 1.2 | 0.3 | 21 | 17.25 | 34.5 |
14 | Caleb Williams CHI | QB | 23 | 2.0 | 0.0 | 63.1 | 39.5 | 22.8 | 0.6 | 5.3 | 3.0 | 412 | 6.5 | 0.0 | 10.1 | 2.6 | 0.2 | 61 | 17.18 | 34.36 |
15 | Kyler Murray ARI | QB | 27 | 2.0 | 0.0 | 59.6 | 41.0 | 21.9 | 1.4 | 2.0 | 2.4 | 452 | 7.6 | 0.0 | 8.7 | 2.5 | 0.5 | 51 | 17.02 | 34.04 |
just now